Products

Universal Joint manufacture

download catalogue
click on the code to see the technical sheet
Diameter(D1) Lenght (L1) Code Lubrication/Brackets
Diameter(D1) Lenght (L1) Code Lubrication/Brackets
110 160 110160 INTERNAL LOCKING CENTRAL GREASE NIPPLE / CUP
110 176 110176 INTERNAL LOCKING CENTRAL GREASE NIPPLE / CUP
110 210 110210 INTERNAL LOCKING SIDE GREASE NIPPLE
110 245 110245 CENTRAL GREASE NIPPLE
110 251.5 1102515 CENTRAL GREASE NIPPLE
110 275 110275 CENTRAL GREASE NIPPLE
19 48 1948 CENTRAL GREASE NIPPLE
19 48 1948F1 1 GREASE NIPPLE ON THE CUP
19 54 1954 STAKED
19 55.2 19552 STAKED
19 55.7 19557 STAKED
19 57 1957 STAKED
22 47.6 22476 STAKED
22 52 2252 STAKED
22 52 2252IC CENTRAL GREASE NIPPLE
22 55.7 22557 STAKED
22 56.5 22565 STAKED
22 57 2257 STAKED
22 57.5 22575 STAKED
22 58,2 22582F2 2 GREASE NIPPLE ON THE CUP
22 58.9 22589F1 1 GREASE NIPPLE ON THE CUP
22 58 2258IC CENTRAL GREASE NIPPLE
22 61,7 22617 CENTRAL GREASE NIPPLE
22 64.5 22645 STAKED
22 65 2265 STAKED
22 67.5 22675 STAKED
23.8 61.29 238612 CENTRAL GREASE NIPPLE
23.8 61.29 238612F1 1 GREASE NIPPLE ON THE CUP
24 61,2 2461 STAKED
24 62.5 24625 STAKED
24 63.5 24635 STAKED
24 64.5 24645 STAKED
24 74.5 24745 STAKED
24 88 2488 STAKED
26 69.8 26698 CENTRAL GREASE NIPPLE
26 69.8 26698F2 2 GREASE NIPPLE ON THE CUP
26 69.8 26698F4 4 GREASE NIPPLE ON THE CUP
26 69.8 26698LL LUBE FOR LIFE
26 72.1 26721 CENTRAL GREASE NIPPLE
26 72.1 26721F2 2 GREASE NIPPLE ON THE CUP
27 70.15 277015 SIDE GREASE NIPPLE AND HOLES ON THE CUP
27 71 2771 CENTRAL GREASE NIPPLE
27 71 2771LL LUBE FOR LIFE
27 72 2772 STAKED
27.01 74.65 2774 SIDE GREASE NIPPLE
27 74.5 27745 CENTRAL GREASE NIPPLE
27 74,5 27745F1 1 GREASE NIPPLE ON THE CUP
27 74.5 27745LL LUBE FOR LIFE
27 79 2779 STAKED
27 80 2780 SIDE GREASE NIPPLE
27.01 81.75 27817 SIDE GREASE NIPPLE
27.01 81.75 27817F1 1 GREASE NIPPLE ON THE CUP
27 81,75 27817IC CENTRAL GREASE NIPPLE
27.01 81.75 2781LL LUBE FOR LIFE
27 82,5 27825 CENTRAL GREASE NIPPLE
27 88 2788 STAKED
27 92 2792LL LUBE FOR LIFE
28.5 70.5 285705 HOLES ON CUP
28.5 70.9 285709 CENTRAL GREASE NIPPLE
30 106.4 301064LL STAKED
30.2 106 302106 SIDE GREASE NIPPLE
30.2 106.4 302106LL LUBE FOR LIFE
30.2 81.8 302818 CENTRAL GREASE NIPPLE
30 81,8 302818ICF1 CENTRAL GREASE NIPPLE + 1 GREASE NIPPLE ON THE CUP
30.2 81.8 302818LL LUBE FOR LIFE
30.2 92 30292 SIDE GREASE NIPPLE
30.2 92 30292F1 1 GREASE NIPPLE ON THE CUP
30.2 92 30292LL LUBE FOR LIFE
30 81.8 30818 CENTRAL GREASE NIPPLE
30 81.8 30818LL LUBE FOR LIFE
30 82.4 30824 CENTRAL GREASE NIPPLE
30 82.4 30824LL LUBE FOR LIFE
30 83 3083 CENTRAL GREASE NIPPLE
30 83 3083F2 2 GREASE NIPPLE ON THE CUP
30 90 3090 CENTRAL GREASE NIPPLE
30 92 3092LL STAKED
31 110 31110 CENTRAL GREASE NIPPLE
31 110 31110LL LUBE FOR LIFE
31 88.2 3188F1 1 GREASE NIPPLE ON THE CUP
31 92 3192LL LUBE FOR LIFE
32 76 3276 CENTRAL GREASE NIPPLE
34.92 106.4 3492106 CENTRAL GREASE NIPPLE
34.92 106.4 3492106LAT SIDE GREASE NIPPLE
34.92 106.4 3492106LL LUBE FOR LIFE
34.92 126 3492126 SIDE GREASE NIPPLE
34.92 92.2 3492922 CENTRAL GREASE NIPPLE
34.92 92.2 3492922LL LUBE FOR LIFE
34.92 92.2 3492928 SIDE GREASE NIPPLE
34.92 92.8 3492928LL LUBE FOR LIFE
35 106.4 35106 CENTRAL GREASE NIPPLE
35 106.4 35106LL LUBE FOR LIFE
35 96.8 35968 CENTRAL GREASE NIPPLE
35 96.8 35968LL LUBE FOR LIFE
35 97 3597 CENTRAL GREASE NIPPLE
35 97 3597LL LUBE FOR LIFE
36 89 3689 CENTRAL GREASE NIPPLE
38 105.8 381058 CENTRAL GREASE NIPPLE
38 105.8 381058LL LUBE FOR LIFE
38 106 38106 CENTRAL GREASE NIPPLE
38 106 38106LL LUBE FOR LIFE
38 110 38110 CENTRAL GREASE NIPPLE
38 110 38110LL LUBE FOR LIFE
38 112.5 381125 SIDE GREASE NIPPLE
38 148 38148 CENTRAL GREASE NIPPLE 2 BRACKETS 90°
38 148 3814845 CENTRAL GREASE NIPPLE 2 BRACKETS 4.5°
38 148 3814845LL LUBE FOR LIFE 2 BRACKETS 4.5°
38 89.2 38892 CENTRAL GREASE NIPPLE
38 89.2 3889LL LUBE FOR LIFE
42 104.5 421045 CENTRAL GREASE NIPPLE
42 104.5 421045LL LUBE FOR LIFE
42 106 42106 CENTRAL GREASE NIPPLE
42 106 42106LL LUBE FOR LIFE
42 117.5 421175 CENTRAL GREASE NIPPLE
42 119.4 421194 CENTRAL GREASE NIPPLE
42 119.4 421194LL LUBE FOR LIFE
42 123 42123 CENTRAL GREASE NIPPLE
44 149 44149 SIDE GREASE NIPPLE
47.69 135.2 476135 CENTRAL GREASE NIPPLE
47.69 135.2 476135LL LUBE FOR LIFE
47.69 135.2 47648135 COMBINATION / CENTRAL GREASE NIPPLE
48 116.5 481165 CENTRAL GREASE NIPPLE
48 116.5 481165LL LUBE FOR LIFE
48 126 48126 CENTRAL GREASE NIPPLE
48 126 48126F1 1 GREASE NIPPLE ON THE CUP
48 126 48126F2 2 GREASE NIPPLE ON THE CUP
48 126 48126F4 4 GREASE NIPPLE ON THE CUP
48 126 48126LL LUBE FOR LIFE
48 131.2 48131 CENTRAL GREASE NIPPLE
48 135.4 48135 CENTRAL GREASE NIPPLE
48 135.4 48135LL LUBE FOR LIFE
48 161 48161 CENTRAL GREASE NIPPLE 2 BRACKETS 90°
48 161 4816145 CENTRAL GREASE NIPPLE 2 BRACKETS 4.5°
48 161 4816145F CENTRAL GREASE NIPPLE 2 BRACKETS 4.5° WITH THREAD
48 161 4816145FSKF CENTRAL GREASE NIPPLE 2 BRACKETS 4.5° WITH THREAD
48 161 4816145LL LUBE FOR LIFE 2 BRACKETS 4.5°
48 161 4816145LLSKF LUBE FOR LIFE 2 BRACKETS 4.5°
48 161 4816145SKF CENTRAL GREASE NIPPLE 2 BRACKETS 4.5°
50 152.6 501526 CENTRAL GREASE NIPPLE WITH BOLT AND PLATES
52 133 52133 CENTRAL GREASE NIPPLE
52 133 52133LL LUBE FOR LIFE
52 133 52133LLSKF LUBE FOR LIFE
52 133 52133SKF CENTRAL GREASE NIPPLE
52 147.2 521472 CENTRAL GREASE NIPPLE
52 147.2 521472LL LUBE FOR LIFE
52 147,2 521472LLSKF LUBE FOR LIFE
52 147,2 521472SKF CENTRAL GREASE NIPPLE
53 135 53135LLSKF LUBE FOR LIFE
53 135 53135SKF CENTRAL GREASE NIPPLE
53 147.2 531472SKF CENTRAL GREASE NIPPLE
57 144 57144 CENTRAL GREASE NIPPLE
57 144 57144LL LUBE FOR LIFE
57 144 57144LLSKF LUBE FOR LIFE
57 144 57144SKF CENTRAL GREASE NIPPLE
57 152 57152 CENTRAL GREASE NIPPLE
57 152.7 571527 CENTRAL GREASE NIPPLE WITH BOLT AND PLATES
57 152.7 571527LL LUBE FOR LIFE WITH BOLT AND PLATES
57 152 57152F1 1 GREASE NIPPLE ON THE CUP
57 152 57152F2 2 GREASE NIPPLE ON THE CUP
57 152 57152F4 4 GREASE NIPPLE ON THE CUP
57 152 57152LL LUBE FOR LIFE
57 152 57152LLSKF LUBE FOR LIFE
57 152 57152SKF CENTRAL GREASE NIPPLE
57 164 57164 CENTRAL GREASE NIPPLE 2 BRACKETS 90°
57 164 571640 CENTRAL GREASE NIPPLE
57 164 571640LL LUBE FOR LIFE
57 164 / 152 57164152 COMBINATION / CENTRAL GREASE NIPPLE AND 2 BRACKETS 4.5°
57 164 5716445 CENTRAL GREASE NIPPLE 2 BRACKETS 4.5°
57 164 5716445F CENTRAL GREASE NIPPLE 2 BRACKETS 4.5° WITH THREAD
57 164 5716445FSKF CENTRAL GREASE NIPPLE 2 BRACKETS 4.5° WITH THREAD
57 164 5716445LL LUBE FOR LIFE 2 BRACKETS 4.5°
57 164 5716445LLSKF LUBE FOR LIFE 2 BRACKETS 4.5°
57 164 5716445SKF CENTRAL GREASE NIPPLE 2 BRACKETS 4.5°
57 172 57172 CENTRAL GREASE NIPPLE
57 172 57172LL LUBE FOR LIFE
59 167.6 591676 CENTRAL GREASE NIPPLE
59 167.6 591676LL LUBE FOR LIFE
65 172 65172HDSKF CENTRAL GREASE NIPPLE FOR HEAVY DUTY INDUSTRIAL APPLICATION
65 172 65172LLSKF LUBE FOR LIFE
65 172 65172SKF CENTRAL GREASE NIPPLE
65 182.2 65182SKF CENTRAL GREASE NIPPLE
65 190 / 172 65190172SKF COMBINATION / CENTRAL GREASE NIPPLE
65 190 65190LLSKF LUBE FOR LIFE
65 190 65190SKF CENTRAL GREASE NIPPLE
68 117 68117LLSKF INTERNAL CIRCLIPS AND LONG LIFE
68 117 68117SKF CENTRAL GREASE NIPPLE INTERNAL CIRCLIPS
68 89 6889LLSKF INTERNAL CIRCLIPS AND LONG LIFE
68 89 6889SKF CENTRAL GREASE NIPPLE INTERNAL CIRCLIPS
72 185 72185 CENTRAL GREASE NIPPLE
74 129 74129 INTERNAL LOCKING CENTRAL GREASE NIPPLE / CUP
74 154 74154 INTERNAL LOCKING SIDE GREASE NIPPLE
74 170 74170 CENTRAL GREASE NIPPLE
74 185 74185 CENTRAL GREASE NIPPLE
74 185 / 195 74185195 COMBINATION / CENTRAL GREASE NIPPLE
74 195 74195 CENTRAL GREASE NIPPLE
74 217 74217 CENTRAL GREASE NIPPLE
74 217 74217F4 4 GREASE NIPPLE ON THE CUP
83 129 83129 INTERNAL LOCKING CENTRAL GREASE NIPPLE / CUP
83 139 83139 INTERNAL LOCKING CENTRAL GREASE NIPPLE / CUP
83 175 83175 INTERNAL LOCKING SIDE GREASE NIPPLE
83 179 83179 CENTRAL GREASE NIPPLE
83 190 83190 CENTRAL GREASE NIPPLE
83 195 83195 CENTRAL GREASE NIPPLE
83 220 83220 CENTRAL GREASE NIPPLE
83 231.4 83231 CENTRAL GREASE NIPPLE
95 139 95139 INTERNAL LOCKING CENTRAL GREASE NIPPLE / CUP
95 160 95160 INTERNAL LOCKING CENTRAL GREASE NIPPLE / CUP
95 190 95190 INTERNAL LOCKING SIDE GREASE NIPPLE
95 216 95216 CENTRAL GREASE NIPPLE
95 219 95219 CENTRAL GREASE NIPPLE
95 250 95250 CENTRAL GREASE NIPPLE
19 44,7 ST1944 STAKED
19 48 ST1948 STAKED
22 58 ST2258 STAKED
22 59 ST2259 STAKED
22 59,5 ST22595 STAKED
22 59,5 ST22595 STAKED
24 56 ST2456 STAKED
24 56.5 ST24566 STAKED
27 63,5 ST27635 STAKED
27 64 ST2764 STAKED
27 71 ST2771 STAKED
27 73 ST2773 STAKED
27 74 ST2774 STAKED
27 74.5 ST27745 STAKED
27 75 ST2775 STAKED
27 80 ST2780 STAKED
31 88,2 ST3188 STAKED

Azienda certificata secondo gli standard dell’attuale ISO 9001:2015

Scarica di seguito il certificato